Released 2018, July 221g, 8milimet thickness Android 8.1, up lớn Android 10, MIUI 12 64GB/128GB storage, microSDXC 0.8% 4,251,896 hits 6.9"
Bạn đang xem: Xiaomi mi max cũ
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
CDMA 800 và TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2018, July |
Status | Available. Released 2018, July |
Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, aluminum baông xã, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.9 inches, 122.9 cmét vuông (~79.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) |
Protection | To be confirmed |
OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomilimet SDM636 SnapLong 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Dual | 12 MP.., f/1.9, 50%.55", 1.4µm, dual pixel PDAF5 MPhường, f/2.2, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K 30fps, 720p/1080p Xem thêm: Chuyển Hàng Ngang Thành Hàng Dọc Trong Excel, Chuyển Cột Dọc Thành Hàng Ngang Trong Excel 30fps (gyro-EIS), 720p120fps |
Single | 8 MP.., f/2.0, 1/4", 1.12µm |
Video | 1080p 30fps |
Loudspeaker | Yes, with stereo speakers |
3.5milimet jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DPhường., LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 5500 mAh, non-removable |
Charging | Fast charging 18WQuiông chồng Charge 3.0 |
Colors | Black, Champagne Gold, Blue |
Models | M1804E4A |
SAR | 1.58 W/kilogam (head) 1.42 W/kilogam (body) |
Price | About 310 EUR |
Performance | AnTuTu: 119229 (v7)GeekBench: 4907 (v4.4)GFXBench: 6fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1462 (nominal), 3.061 (sunlight) |
Camera | Pholớn / Video |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 83dB |
Audio quality | Noise -93.7dB / Crosstalk -94.0dB |
Battery life |